Building & Renovation Permits
Permit Fees
Building Permit Fees
| Type of Building | Fee |
|---|---|
| New residential, additions, alterations or repairs | $1.35 per sq ft Minimum $200 |
| New residential accessory structures, carports, decks, retrofits, pool | $0.80 per sq ft Minimum $150 |
| Industrial, Commercial, Institutional building | $1.40 per sq ft Minimum $250 |
| Farm Buildings (not dwellings) | $0.25 per sq ft Minimum $100 |
| Demolitions | $125 flat fee |
| Change of use, renewal permits, other | $150 flat fee |
| Wood burning systems | $100 flat fee |
| Plumbing (newly constructed, repaired, or altered) | $150 flat fee |
| School portables | $150 flat fee |
| Tents | $75 flat fee |
| Pre-engineered fabric buildings | $500 flat fee |
| Designated structures | $2,000 flat fee |
Septic System Fees
| Type | Fee |
|---|---|
| Class 2 or 3 (new or replacement) | $250 |
| Class 4 or 5 (new or replacement) | $500 |
| Class 4 or 5 tank replacement or class 4 leaching bed repair | $200 |
| Change of Use | $100 |
| Demolition | $100 |
| Renewal | $100 |
| Building Assessment application or change of use basic review | $100 |
Entrance Permit Fees
| Description | Fee |
|---|---|
| Entrance Permit | $175 |
| Entrance Permit additional inspection (as required) | $60 |
| Cut Permit | $175 |
| Sidewalk Cut deposit (certified cheque) | $750 |
| Road Cut deposit (certified cheque) | $1500 |
| Curb Cut deposit (certified cheque) | $600 |
| Cut Permit additional inspection (as required) | $60 |
Sign Permit Fees
| Description | Fee |
|---|---|
| Tourism destination sign – 12″ x 48″ blue with white lettering | $237.30 |
| Wiarton business directional signs – 6 1/4″ x 30″ blue with white lettering | $113 |
| 911 blades | No charge |
| 911 posts | $15 |
| 911 blade and post installation | $45 |
| Sign Permit – non profit and community organizations | No charge |
| Sign Permit – all other signs except election signs | No charge |
| Sign Permit – election signs | No charge |
| Removal of unauthorized sign – per sign | $100 |
| Removal of unauthorized signs – tipping fees for disposal | Actual cost |
| House sign for properties of interest (heritage) | Actual cost |